产品特性 | ||
医疗,ITE和LED类安全认证 | ||
2 MOPP 隔离保护 | ||
漏电流 ≤ 100μA | ||
DOE 六级能效 | ||
待机功耗≤0.075W | ||
5V至24V输出, 最高18W | ||
工作海拨高度5000米 | ||
配多种可换式AC插脚 | ||
电气规格 | ||
输入电压 | 90~264VAC | |
频率范围 | 47-63HZ | |
输入电流 | 0.5A,在90VAC 输入条件下 | |
接触电流 | ≤100μA在264VAC输入条件下 | |
环境参数 | ||
工作温度 | 0~45℃ | |
储存温度 | -20~60℃ | |
工作湿度 | 10~90% | |
储存湿度 | 5~90% | |
工作高度 | 5000m | |
安规认证 | ||
安全机构/标志 | 医疗 | 通信 |
CB | IEC60601-1 | IEC60950-1 |
UL | ANSI/AAMI ES60601-1 | UL60950-1 |
CAN/CSA C22.2 NO.60601-1 | CAN/CSA C22.2 NO.60950-1 | |
TUV Rheinland/Mark | EN60601-1 | - |
TUV Rheinland/GS | - | EN60950-1 EN62368-1 |
RCM | - | AS/NZS 60950.1 |
CE | - | EN62368 |
CCC | - | GB4943.1 |
KC | - | K60950-1 |
FCC | - | FCC PART 15 |
PSE | - | J62368 |
一般 | ||
外形尺寸 | 88(长)*30(宽)*57(高)mm | |
重量 | 140g | |
平均故障间隔时间 | > 100,000小时MIL-HDBK-217,在25℃环境温度下。 |
输出数据 | ||||||||
型号 | 电压 | 电流 | 功率 (瓦) | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
UES18LCP-XXXYYYSPA | 5.0-6.0 | 0.01-3.00 | 18.0W | 200 | ±6% | 81.84% | ≤3s | |
6.1-7.0 | 0.01-2.00 | 14.0W | 200 | ±5% | 83.36% | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 16.0W | 200 | ±5% | 84.21% | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 18.0W | 200 | ±5% | 84.91% | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 18.0W | 200 | ±5% | 84.97% | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 18.0W | 200 | ±5% | 84.96% | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 18.0W | 200 | ±5% | 85.05% | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 18.0W | 200 | ±5% | 线性调整率:±1% | 85.14% | ≤3s | |
13.1-14.0 | 0.01-1.30 | 18.0W | 200 | ±5% | 负载调整率:±5% | 85.17% | ≤3s | |
14.1-15.0 | 0.01-1.20 | 18.0W | 200 | ±5% | 85.14% | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 18.0W | 200 | ±5% | 85.18% | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 18.0W | 200 | ±5% | 85.37% | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 18.0W | 200 | ±5% | 85.19% | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 18.0W | 200 | ±5% | 85.22% | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 18.0W | 200 | ±5% | 85.22% | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 18.0W | 200 | ±5% | 85.25% | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 18.0W | 200 | ±5% | 85.25% | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 18.0W | 200 | ±5% | 85.36% | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 18.0W | 200 | ±5% | 85.26% | ≤3s |
产品特性 | ||
医疗,ITE和LED类安全认证 | ||
2 MOPP 隔离保护 | ||
漏电流 ≤ 100μA | ||
DOE 六级能效 | ||
待机功耗≤0.075W | ||
5V至24V输出, 最高18W | ||
工作海拨高度5000米 | ||
配多种可换式AC插脚 |
电气规格 | ||
输入电压 | 90~264VAC | |
频率范围 | 47-63HZ | |
输入电流 | 0.5A,在90VAC 输入条件下 | |
接触电流 | ≤100μA在264VAC输入条件下 |
环境参数 | ||
工作温度 | 0~45℃ | |
储存温度 | -20~60℃ | |
工作湿度 | 10~90% | |
储存湿度 | 5~90% | |
工作高度 | 5000m |
一般 | ||
外形尺寸 | 88(长)*30(宽)*57(高)mm | |
重量 | 140g | |
平均故障间隔时间 | > 100,000小时MIL-HDBK-217,在25℃环境温度下。 |
安规认证 | ||
安全机构/标志 | 医疗 | 通信 |
CB | IEC60601-1 | IEC60950-1 |
UL | ANSI/AAMI ES60601-1 | UL60950-1 |
CAN/CSA C22.2 NO.60601-1 | CAN/CSA C22.2 NO.60950-1 | |
TUV Rheinland/Mark | EN60601-1 | - |
TUV Rheinland/GS | - | EN60950-1 EN62368-1 |
RCM | - | AS/NZS 60950.1 |
CE | - | EN62368 |
CCC | - | GB4943.1 |
KC | - | K60950-1 |
FCC | - | FCC PART 15 |
PSE | - | J62368 |
输出数据 | ||||||||
型号 | 电压 | 电流 | 功率 (瓦) | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
UES18LCP-XXXYYYSPA | 5.0-6.0 | 0.01-3.00 | 18.0W | 200 | ±6% | 81.84% | ≤3s | |
6.1-7.0 | 0.01-2.00 | 14.0W | 200 | ±5% | 83.36% | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 16.0W | 200 | ±5% | 84.21% | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 18.0W | 200 | ±5% | 84.91% | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 18.0W | 200 | ±5% | 84.97% | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 18.0W | 200 | ±5% | 84.96% | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 18.0W | 200 | ±5% | 85.05% | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 18.0W | 200 | ±5% | 线性调整率:±1% | 85.14% | ≤3s | |
13.1-14.0 | 0.01-1.30 | 18.0W | 200 | ±5% | 负载调整率:±5% | 85.17% | ≤3s | |
14.1-15.0 | 0.01-1.20 | 18.0W | 200 | ±5% | 85.14% | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 18.0W | 200 | ±5% | 85.18% | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 18.0W | 200 | ±5% | 85.37% | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 18.0W | 200 | ±5% | 85.19% | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 18.0W | 200 | ±5% | 85.22% | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 18.0W | 200 | ±5% | 85.22% | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 18.0W | 200 | ±5% | 85.25% | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 18.0W | 200 | ±5% | 85.25% | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 18.0W | 200 | ±5% | 85.36% | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 18.0W | 200 | ±5% | 85.26% | ≤3s |