UES65-SPA5-OP
- Model:UES65-SPA5-OP
- Power:65W
- Output voltage:5.00-48.00V
- Output current:0.01-10.00A
- Download: Click there to view details.
Wechat: |
医疗和I.T.E.安全认证
2 MOPP 隔离保护 | |
漏电流 ≤ 100μA | |
DOE 六级能效 | |
待机功耗≤0.15W | |
工作海拨高度5000米 | |
电气规格 | |
输入电压:90~264VAC | |
输入电流:1.5A at 90vac | |
环境参数 | |
工作温度: -10~50℃ | |
储存温度: -20~70℃ | |
工作湿度:10~90% | |
储存湿度:5~90% |
安规认证 | ||
安全机构/标志 | 医疗 | 通信 |
CB | IEC60601-1 | IEC62368-1 |
NRTL | ANSI/AAMI ES60601-1 CAN/CSA C22.2 NO.60601-1 | - |
TUV-Mark | EN60601-1 | EN62368-1 |
型号 | 电压 | 电流 | 额定功率 | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率
| 启动延迟时间 |
5.0 | 0.01-10.00 | 50W | 120 | ±5% | 89.0% | ≤3s | ||
5.1-6.0 | 0.01-8.50 | 51W | 120 | ±5% | 89.0% | ≤3s | ||
6.1-7.5 | 0.01-8.00 | 60W | 120 | ±5% | 89.0% | ≤3s | ||
7.6-8.0 | 0.01-7.50 | 60W | 120 | ±5% | 89.0% | ≤3s | ||
8.1-9.0 | 0.01-6.66 | 60W | 120 | ±5% | 89.0% | ≤3s | ||
9.1-10.0 | 0.01-6.00 | 60W | 120 | ±5% | 线性调整率: ±1% | 89.0% | ≤3s | |
UES65-XXXYYYSPA5 -OP | 10.1-11.0 | 0.01-5.50 | 60W | 120 | ±5% | 负载调整率: ±5% | 89.0% | ≤3s |
11.1-12.0 | 0.01-5.42 | 65W | 120 | ±5% | 89.0% | ≤3s | ||
12.1-13.0 | 0.01-5.00 | 65W | 120 | ±5% | 89.0% | ≤3s | ||
13.1-14.0 | 0.01-4.64 | 65W | 120 | ±5% | 89.0% | ≤3s | ||
14.1-15.0 | 0.01-4.33 | 65W | 120 | ±5% | 89.0% | ≤3s | ||
15.1-16.0 | 0.01-4.06 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
16.1-17.0 | 0.01-3.82 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
17.1-18.0 | 0.01-3.61 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
18.1-19.0 | 0.01-3.42 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
19.1-20.0 | 0.01-3.25 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
20.1-21.0 | 0.01-3.09 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
21.0-22.0 | 0.01-2.95 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
22.1-23.0 | 0.01-2.82 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
23.1-24.0 | 0.01-2.70 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
24.1-27.0 | 0.01-2.40 | 65W | 200 | ±5% | 89.0% | ≤3s | ||
27.1-30.0 | 0.01-2.16 | 65W | 300 | ±5% | 89.0% | ≤3s | ||
30.1-33.0 | 0.01-1.96 | 65W | 300 | ±5% | 89.0% | ≤3s | ||
33.1-36.0 | 0.01-1.80 | 65W | 300 | ±5% | 89.0% | ≤3s | ||
36.1-39.0 | 0.01-1.66 | 65W | 300 | ±5% | 89.0% | ≤3s | ||
39.1-42.0 | 0.01-1.54 | 65W | 300 | ±5% | 89.0% | ≤3s | ||
42.1-45.0 | 0.01-1.44 | 65W | 300 | ±5% | 89.0% | ≤3s | ||
45.1-48.0 | 0.01-1.35 | 65W | 300 | ±5% | 89.0% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://www.sz8013.cn
Zip Code:523326