UE24-SPAZ-海角原创

海角原创,海角原创非剧本,绿意盎然海角原创

Welcome! 中文版 English
Medical power supply
Hotline:
0769-21685502
[email protected]
logo
wechat
Your position: Home > Products > ITE power supply
UE24-SPAZ

UE24-SPAZ


0769-21685502 / 13926846002

Wechat: logo
Consult Now
Details Recommend

Features
To provide wide AC voltage input 90VAC~264VAC
Protections: Short circuit/Over current/Over voltage
Comprehensive protection, which can effectively prevent the impact from 4KV lightning and AC surge
Meet energy star level V
Green LED Indication
Electrial Specifications
Input Voltage Range: 90 ~ 264VAC
Input Current: 800mA           
Output Voltage Range: ±5% 
Average Efficiency: Meet energy star level V (V2.0)
MTBF: 50,000 hours at maximum load levels and an ambient temperature of 25℃(in correspondence with MIL-HDBK-217)
Low Standby Power: 0.3W 
Environmental Parameter
Operation Temp: 0℃ ~ 45℃
Storage Temp: - 20℃ ~ 60℃
Humidity:5% to 95% non condenising
Saftey Approval
TUV/GS+CE(EN60950)、CCC(GB4943)、cULus(UL60950)
Dimensions
105mm (L) ; 46mm (W) ; 30mm (H)
Applications
ITE Equipment
Output data

Model Voltage
(V)
Current
(A)
Ripple
(mV)
Fleming electronic
115    230
   Av. Eff.
 (%)Min
UE24-XXX360SPA1/2/3 5.0-5.99 3.6 200 Y     Y 77.79
UE24-XXX300SPA1/2/3 6.0-8.0 3 200 Y     Y 77.79
UE24-XXX270SPA1/2/3 8.1-9.0 2.7 200 Y     Y 81.63
UE24-XXX240SPA1/2/3 9.1-10.0 2.4 200 Y     Y 81.63
UE24-XXX220SPA1/2/3 10.1-11.0 2.2 200 Y     Y 81.63
UE24-XXX200SPA1/2/3 11.1-12.0 2 200 Y     Y 81.63
UE24-XXX185SPA1/2/3 12.1-13.0 1.85 200 Y     Y 81.63
UE24-XXX172SPA1/2/3 13.1-14.0 1.72 200 Y     Y 81.63
UE24-XXX170SPA1/2/3 14.1-15.0 1.7 200 Y     Y 81.63
UE24-XXX150SPA1/2/3 15.1-16.0 1.5 200 Y     Y 81.63
UE24-XXX142SPA1/2/3 16.1-17.0 1.42 200 Y     Y 81.63
UE24-XXX134SPA1/2/3 17.1-18.0 1.34 200 Y     Y 81.63
UE24-XXX127SPA1/2/3 18.1-19.0 1.27 200 Y     Y 81.93
UE24-XXX120SPA1/2/3 19.1-20.0 1.2 200 Y     Y 81.93
UE24-XXX115SPA1/2/3 20.1-21.0 1.15 200 Y     Y 81.93
UE24-XXX110SPA1/2/3 21.1-22.0 1.1 200 Y     Y 81.93
UE24-XXX105SPA1/2/3 22.1-23.0 1.05 200 Y     Y 81.93
UE24-XXX100SPA1/2/3 23.1-24.0 1 240 Y     Y 81.93
UE24-XXX096SPA1/2/3 24.1-25.0 0.96 240 Y     Y 81.93
UE24-XXX093SPA1/2/3 25.1-26.0 0.93 240 Y     Y 81.93
UE24-XXX090SPA1/2/3 26.1-27.0 0.9 240 Y     Y 81.93
UE24-XXX086SPA1/2/3 27.1-28.0 0.86 240 Y     Y 81.93
UE24-XXX083SPA1/2/3 28.1-29.0 0.83 240 Y     Y 81.93
UE24-XXX080SPA1/2/3 29.1-30.0 0.8 240 Y     Y 81.93
UE24-XXX078SPA1/2/3 30.1-31.0 0.78 300 Y     Y 82.04
UE24-XXX075SPA1/2/3 31.1-32.0 0.75 300 Y     Y 82.04
UE24-XXX073SPA1/2/3 32.1-33.0 0.73 300 Y     Y 82.04
UE24-XXX072SPA1/2/3 33.1-34.0 0.72 300 Y     Y 82.04
UE24-XXX071SPA1/2/3 34.1-35.0 0.71 300 Y     Y 82.04
UE24-XXX070SPA1/2/3 35.1-36.0 0.7 300 Y     Y 82.04

XXX:050-360 Stands for voltage 5.0 to 36V

Contact us

  • Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China

  • Tel:(86 769)21685502

  • Email:[email protected]

  • Website:http://www.sz8013.cn

  • Zip Code:523326

海角原创