UES48A-SPA
- Model:UES48A-SPA
- Power:48W
- Output voltage:12.0V
- Output current:0.01-40A
- Download: Click there to view details.
Wechat: |
Details
Recommend
Input Voltage Range | 90-270VAC | Operation Temperature | -5~45℃ | ||||||||
Input Current | 1500mA | Storage Temperature | -40~70℃ | ||||||||
Average Efficiency | Meets energy star level VI & CoC V5 Tier 2(2016) | Humidity | 5% to 95% non condenising | ||||||||
Output Voltage Range | ±5% | MTBF |
100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 | ||||||||
Standby Power | 0.075W | ||||||||||
Safety Standard | CE(EN60950)、cULus(UL60950)、CCC(GB4943)、CB(IEC60950) | ||||||||||
Weight | 243g | Dimensions | 110.0mm (L) ; 55.0mm (W) ; 31.5mm (H) | ||||||||
Applications | ITE Equipment |
Output data (UES48A-SPA1) | |||||
Model |
Voltage |
Current |
Ripple |
|
Av.Eff. |
UES48A-120YYYSPA1 | 12.0 | 0.1-4.0 | 150 | Y Y | 89.0 |
YYY:010-400 stands for current 0.10-4.00A |
Standard | |
EMC standard | EN55022/CISPR22; EN55024/CISPR24 |
Conducted & Radiated | EN55022/CISPR22 Class B |
Harmonic Currents | IEC/EN 61000-3-2 Class A |
Voltage Flicker | IEC/EN 61000-3-3 |
ESD | IEC/EN 61000-4-2 ±15kV Air, ±8kV Contact |
Radiated Immunity | IEC/EN 61000-4-3 10V/m |
EFT/Burst | IEC/EN 61000-4-4 ±2kV |
Surge | IEC/EN 61000-4-5 ±6KV diff. mode, ±6KV common Mode |
Conducted Immunity | IEC/EN 61000-4-6 10Vrms |
Dips & Interruptions | IEC/EN 61000-4-11 0%, 70%, 0% of UT,70% of UT |
Features | |||
◆ Wide range of AC input voltage 90-270VAC | |||
◆ Protections against: short circuit/over current/over voltage/over temperature | |||
◆ Meets 6KV surge immunity | |||
◆ Meets energy star level VI & CoC V5 Tier 2(2016) |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://www.sz8013.cn
Zip Code:523326