产品特性 | ||
医疗和ITE安全认证 | ||
2 MOPP 隔离保护 | ||
漏电流 ≤ 10μA | ||
DOE能效六级 | ||
待机功耗≤0.075W | ||
4V至24V输出, 最高12W | ||
工作海拨高度5000米 | ||
配多种可换式AC插脚 | ||
电气规格 | ||
输入电压 | 90~264VAC | |
频率范围 | 47-63HZ | |
输入电流 | 0.5A,在90VAC 输入条件下 | |
接触电流 | ≤100μA在264VAC输入条件下 | |
环境参数 | ||
工作温度 | -5~45℃ | |
储存温度 | - 25~75℃ | |
工作湿度 | 10~90%RH, 无冷凝 | |
储存湿度 | 5~90% RH | |
安规认证 | ||
安全机构/标志 | 医疗 | 通信 |
CB | IEC60601-1 | IEC60950-1 IEC62368-1 |
UL | ANSI/AAMI ES60601-1 | UL60950-1 UL62368-1 |
CAN/CSA C22.2 NO.60601-1 | CAN/CSA C22.2 NO.60950-1 | |
TUV Rheinland/Mark | EN60601-1 | EN62368-1 |
TUV Rheinland/GS | - | EN62368-1 |
RCM | - | AS/NZS 60950.1 |
CE | - | EN62368-1 |
CCC | - | GB4943.1 |
PSE | - | J60950 J62368 |
KC | - | K60950-1 |
FCC | - | FCC PART 15 |
一般 | ||
外形尺寸 | 76(长)*30.3(宽)*48.2(高)mm | |
重量 | 120g | |
平均故障间隔时间 | > 100,000小时MIL-HDBK-217,在25℃环境温度下。 |
输出数据 | ||||||||
型号 | 电压 | 电流 | 功率 (瓦) | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
UES12LCP-XXXYYYSPA UES12LCP-XXXYYYSPA-OP UES12LCP-XXXYYYSPC UES12LCP-XXXYYYSPC-OP | 4.0-5.0 | 0.01-2.00 | 10.00W | 150 | ±7% | 线性调整率:±1% 负载调整率:±5% | 79.01% | ≤3s |
5.1-6.0 | 0.01-2.00 | 12.00W | 150 | ±7% | 80.19% | ≤3s | ||
6.1-7.0 | 0.01-1.71 | 11.97W | 150 | ±7% | 83.30% | ≤3s | ||
7.1-8.0 | 0.01-1.50 | 12.00W | 150 | ±7% | 83.30% | ≤3s | ||
8.1-9.0 | 0.01-1.33 | 11.97W | 150 | ±5% | 83.30% | ≤3s | ||
9.1-10.0 | 0.01-1.20 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
10.1-11.0 | 0.01-1.09 | 11.99W | 150 | ±5% | 83.30% | ≤3s | ||
11.1-12.0 | 0.01-1.00 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
12.1-13.0 | 0.01-0.94 | 12.22W | 200 | ±5% | 83.30% | ≤3s | ||
13.1-14.0 | 0.01-0.86 | 12.04W | 200 | ±5% | 83.30% | ≤3s | ||
14.1-15.0 | 0.01-0.80 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
15.1-16.0 | 0.01-0.75 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
16.1-17.0 | 0.01-0.71 | 12.07W | 200 | ±5% | 83.30% | ≤3s | ||
17.1-18.0 | 0.01-0.67 | 12.06W | 200 | ±5% | 83.30% | ≤3s | ||
18.1-19.0 | 0.01-0.63 | 11.97W | 200 | ±5% | 83.30% | ≤3s | ||
19.1-20.0 | 0.01-0.60 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
20.1-21.0 | 0.01-0.57 | 11.97W | 200 | ±5% | 83.30% | ≤3s | ||
21.1-22.0 | 0.01-0.55 | 12.10W | 200 | ±5% | 83.30% | ≤3s | ||
22.1-23.0 | 0.01-0.52 | 11.96W | 200 | ±5% | 83.30% | ≤3s | ||
23.1-24.0 | 0.01-0.50 | 12.00W | 200 | ±5% | 83.30% | ≤3s |
产品特性 | ||
医疗和ITE安全认证 | ||
2 MOPP 隔离保护 | ||
漏电流 ≤ 10μA | ||
DOE能效六级 | ||
待机功耗≤0.075W | ||
4V至24V输出, 最高12W | ||
工作海拨高度5000米 | ||
配多种可换式AC插脚 |
电气规格 | ||
输入电压 | 90~264VAC | |
频率范围 | 47-63HZ | |
输入电流 | 0.5A,在90VAC 输入条件下 | |
接触电流 | ≤100μA在264VAC输入条件下 |
环境参数 | ||
工作温度 | -5~45℃ | |
储存温度 | - 25~75℃ | |
工作湿度 | 10~90%RH, 无冷凝 | |
储存湿度 | 5~90% RH |
外形尺寸 | 76(长)*30.3(宽)*48.2(高)mm | |
重量 | 120g | |
平均故障间隔时间 | > 100,000小时MIL-HDBK-217,在25℃环境温度下。 |
安规认证 | ||
安全机构/标志 | 医疗 | 通信 |
CB | IEC60601-1 | IEC60950-1 IEC62368-1 |
UL | ANSI/AAMI ES60601-1 | UL60950-1 UL62368-1 |
CAN/CSA C22.2 NO.60601-1 | CAN/CSA C22.2 NO.60950-1 | |
TUV Rheinland/Mark | EN60601-1 | EN62368-1 |
TUV Rheinland/GS | - | EN62368-1 |
RCM | - | AS/NZS 60950.1 |
CE | - | EN62368-1 |
CCC | - | GB4943.1 |
PSE | - | J60950 J62368 |
KC | - | K60950-1 |
FCC | - | FCC PART 15 |
输出数据 | ||||||||
型号 | 电压 | 电流 | 功率 (瓦) | 纹波 | 电压公差 | 线性与负数调整率 | 平均效率 | 启动延迟时间 |
UES12LCP-XXXYYYSPA UES12LCP-XXXYYYSPA-OP UES12LCP-XXXYYYSPC UES12LCP-XXXYYYSPC-OP | 4.0-5.0 | 0.01-2.00 | 10.00W | 150 | ±7% | 线性调整率:±1% 负载调整率:±5% | 79.01% | ≤3s |
5.1-6.0 | 0.01-2.00 | 12.00W | 150 | ±7% | 80.19% | ≤3s | ||
6.1-7.0 | 0.01-1.71 | 11.97W | 150 | ±7% | 83.30% | ≤3s | ||
7.1-8.0 | 0.01-1.50 | 12.00W | 150 | ±7% | 83.30% | ≤3s | ||
8.1-9.0 | 0.01-1.33 | 11.97W | 150 | ±5% | 83.30% | ≤3s | ||
9.1-10.0 | 0.01-1.20 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
10.1-11.0 | 0.01-1.09 | 11.99W | 150 | ±5% | 83.30% | ≤3s | ||
11.1-12.0 | 0.01-1.00 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
12.1-13.0 | 0.01-0.94 | 12.22W | 200 | ±5% | 83.30% | ≤3s | ||
13.1-14.0 | 0.01-0.86 | 12.04W | 200 | ±5% | 83.30% | ≤3s | ||
14.1-15.0 | 0.01-0.80 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
15.1-16.0 | 0.01-0.75 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
16.1-17.0 | 0.01-0.71 | 12.07W | 200 | ±5% | 83.30% | ≤3s | ||
17.1-18.0 | 0.01-0.67 | 12.06W | 200 | ±5% | 83.30% | ≤3s | ||
18.1-19.0 | 0.01-0.63 | 11.97W | 200 | ±5% | 83.30% | ≤3s | ||
19.1-20.0 | 0.01-0.60 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
20.1-21.0 | 0.01-0.57 | 11.97W | 200 | ±5% | 83.30% | ≤3s | ||
21.1-22.0 | 0.01-0.55 | 12.10W | 200 | ±5% | 83.30% | ≤3s | ||
22.1-23.0 | 0.01-0.52 | 11.96W | 200 | ±5% | 83.30% | ≤3s | ||
23.1-24.0 | 0.01-0.50 | 12.00W | 200 | ±5% | 83.30% | ≤3s |